Remote Control Setup
The Sky remote control can also operate the basic TV functions (Channel changing / volume control / Text etc) on around 90% of TV manufacturers.
The 4 digit code (Shown in your Sky handbook) is used to identify the make and manufacturer of your TV. The individual 3 digit codes are used for each manufacturer.
Programming using the 3 digit code
1) Switch on the TV set
2) Press the TV button on the Sky Remote
3) Hold down the select and red buttons for 2-3 seconds until the LED blinks twice
4) Enter the 3 digit code
5) Press the select button to store
Press TV and any number to test, If this does not operate the TV set try below.
Programming using the 4 digit code
1) Switch on the TV set
2) Press the TV button on the Sky Remote
3) Hold down the select and red buttons for 2-3 seconds until the LED blinks twice
4) Press the TV button on the Sky Remote again
5) Enter the 4 digit code for your make of TV
6) The LED should blink twice, if not recheck the 4 digit code used and go back to 1
7) Press the standby button on the Sky Remote (The TV should go to standby)
8) Press select to store this setting
If the TV does not go into standby press the TV button then the standby button, then TV then standby, keep repeating this until successful. This will scan the codes used for a particular make of TV.
Programming the Remote to view Sky on an RF channel
Most installations comprise of a Scart connection from the Sky receiver to the TV. This is normally activated by pressing the Sky button for viewing Sky. For installations where the use of a Scart lead is not possible the Sky button on the remote can be set to instruct the TV to go to channel 6 (or any channel that Sky is normally viewed on) and switch on the Sky receiver.
1) Press the TV button on the Sky Remote
2) Hold down the select and Green buttons for 2-3 seconds until the LED blinks twice
3) Enter the program number for the TV channel which Sky is normally viewed on
4) Press the select button to store, the LED should blink twice.
Press the Sky button to view Sky on your chosen TV channel.
Sky Remote Codes (Scroll down for SKy+)
| Title | Codes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anitech | 0280 | ||||||||||
| Ansonic | 0280 | ||||||||||
| Aristona | 0280 | ||||||||||
| Arthur Martin | 0308 | ||||||||||
| ASA | 0007, | 0009, | 0013, | 0032, | 0094, | 0155, | 0161, | 0326 | |||
| Asberg | 0280 | ||||||||||
| Asuka | 0300 | ||||||||||
| Atlantic | 0280, | 0299 | |||||||||
| Auchan | 0308 | ||||||||||
| Audiosonic | 0160, | 0280, | 0300 | ||||||||
| Ausind | 0008 | ||||||||||
| Autovox | 0004, | 0007, | 0012, | 0014, | 0015, | 0078, | 0079, | 0104, | 0153 | ||
| AWA | 0026, | 0027, | 0033, | 0159, | 0160, | 0189, | 0220, | 0275, | 0277, | 0278, | 0280, |
| 0283, | 0299, | 0309, | 0322 | ||||||||
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baird | 0162, | 0306 | ||||||||||
| Basic Line | 0163, | 0280 | ||||||||||
| Baur | 0280, | 0333, | 0353 | |||||||||
| BEKO | 0170, | 0226, | 0280, | 0288, | 0334, | 0340 | ||||||
| BEST | 0310 | |||||||||||
| Blaupunkt | 0010, | 0017, | 0018, | 0020, | 0054, | 0231, | 0232, | 0233, | 0234, | 0236, | 0241, | 0320 |
| Blue Sky | 0280, | 0288, | 0307, | 0311, | 0313 | |||||||
| BPL | 0026, | 0160, | 0162, | 0163, | 0280 | |||||||
| Brandt | 0302, | 0304, | 0315 | |||||||||
| Brinkmann | 0280 | |||||||||||
| Brionvega | 0104, | 0155, | 0164, | 0165, | 0200, | 0201, | 0257, | 0280, | 0327 | |||
| Britannia | 0299 | |||||||||||
| Bruns | 0158 | |||||||||||
| BSR | 0016, | 0019, | 0021 | |||||||||
| Bush(UK) | 0022, | 0280, | 0307 | |||||||||
| Title | Codes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cabletime | 0246, | 0247, | 0251 | ||||||
| Carad | 0286 | ||||||||
| Carena | 0311 | ||||||||
| Century | 0145, | 0146, | 0155 | ||||||
| CGE | 0019, | 0023, | 0024, | 0145, | 0151, | 0169, | 0170, | 0231, | 0320 |
| CGM | 0093 | ||||||||
| Chaparral | 0216 | ||||||||
| Clarivox | 0001, | 0166, | 0167 | ||||||
| Clatronic | 0274, | 0280 | |||||||
| CODIAM | 0138 | ||||||||
| Condor | 0280, | 0299 | |||||||
| Contec | 0033, | 0016, | 0299 | ||||||
| Continental Edison | 0302, | 0313 | |||||||
| Crosley | 0024, | 0025, | 0145, | 0155, | 0231, | 0320 | |||
| Crown | 0274, | 0280, | 0310, | 0313, | 0324 | ||||
| CS Electronics | 0299 | ||||||||
| CTC Clatronic | 0096 | ||||||||
| Title | Codes | ||||||
|---|---|---|---|---|---|---|---|
| Daewoo | 0168, | 0209, | 0280, | 0299 | |||
| Dainichi | 0299 | ||||||
| Dansai | 0276, | 0280, | 0299 | ||||
| Dansette | 0309 | ||||||
| Decca(UK) | 0002, | 0004, | 0026, | 0028, | 0031, | 0258, | 0280 |
| DSE (Digitor) | 0026, | 0027, | 0033 | ||||
| Dual | 0255, | 0258, | 0280, | 0306, | 0327, | 0333 | |
| Dual-Tec | 0004, | 0011, | 0019, | 0029 | |||
| Dumont | 0155, | 0326, | 0339 | ||||
| Title | Codes | |||||||
|---|---|---|---|---|---|---|---|---|
| EIbe | 0001, | 0171, | 0280, | 0286 | ||||
| EIbe-Elbit | 0327 | |||||||
| EIta | 0299 | |||||||
| Elektronika | 0324 | |||||||
| Elin | 0299, | 0314 | ||||||
| Elite | 0108, | 0280, | 0320 | |||||
| Emerson | 0146, | 0155, | 0280, | 0326 | ||||
| Euroman | 0280, | 0299, | 0310, | 0324 | ||||
| Europa | 0280 | |||||||
| Europhon | 0000, | 0004, | 0019, | 0029, | 0030, | 0146, | 0280, | 0339 |
| Expert | 0308 | |||||||
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenner | 0033, | 0193, | 0240 | |||||||||
| Ferguson | 0302, | 0304, | 0315 | |||||||||
| Fidelity(UK) | 0003, | 0034, | 0229, | 0280, | 0299 | |||||||
| Filmnet | 0202, | 0248 | ||||||||||
| Finlandia | 0314, | 0326 | ||||||||||
| Finlux | 0007, | 0008, | 0009, | 0013, | 0025, | 0026, | 0029, | 0035, | 0094, | 0161, | 0169, | 0221, |
| 0280, | 0326, | 0339 | ||||||||||
| Firstline | 0280, | 0299, | 0307 | |||||||||
| Fisher | 0025, | 0036, | 01 55, | 0167, | 0170, | 0255, | 0333 | |||||
| Flint | 0311 | |||||||||||
| Formenti - Phoenix | 0003, | 0008, | 0025, | 0037, | 0038, | 0159, | 0299, | 0320, | 0339 | |||
| France Telecom | 0266 | |||||||||||
| Friac | 0310 | |||||||||||
| Funai | 0016, | 0160, | 0335 | |||||||||
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galaxis | 0280 | |||||||||||
| GBC | 0002, | 0004, | 0019, | 0025, | 0026, | 0031, | 0033, | 0039, | 0040, | 0041, | 0042 | |
| Geant Casino | 0308 | |||||||||||
| GEC(UK) | 0280 | |||||||||||
| Geloso | 0004, | 0019, | 0025, | 0032, | 0033, | 0039, | 0149, | 0150 | ||||
| General | 0302, | 0312 | ||||||||||
| Genexxa | 0309 | |||||||||||
| Goldhand | 0299 | |||||||||||
| Goldstar | 0003, | 0004, | 0043, | 0080, | 0153, | 0172, | 0252, | 0269, | 0270, | 0280, | 0299, | 0327 |
| Goodmans | 0119, | 0276, | 0280, | 0306, | 0313 | |||||||
| Gorenje | 0170, | 0173, | 0310, | 0324 | ||||||||
| Granada(UK) | 0002, | 0004, | 0027, | 0041, | 0044, | 0045, | 0046, | 0047, | 0048, | 0280, | 0304, | 0308, |
| 0326, | 0049 | |||||||||||
| Grandin | 0274, | 0280, | 0286, | 0288, | 0308, | 0311 | ||||||
| Great Wall | 0253 | |||||||||||
| Grey | 0341 | |||||||||||
| Grundig | 0003, | 0010, | 0018, | 0020, | 0045, | 0050, | 0051, | 0053, | 0054, | 0056, | 0094, | 0280, |
| 0313 | ||||||||||||
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halifax | 0299 | |||||||||||
| Hampton | 0299 | |||||||||||
| Hanseatic | 0025, | 0027, | 0037, | 0044, | 0052, | 0055, | 0258, | 0280 | ||||
| Hantarex | 0000, | 0280 | ||||||||||
| Harwood | 0309 | |||||||||||
| Hauppaugel | 0026, | 0280 | ||||||||||
| HCM | 0309 | |||||||||||
| Hemmermann | 0057 | |||||||||||
| Hisawa | 0308, | 0311 | ||||||||||
| Hitachi | 0004, | 0040, | 0041, | 0042, | 0044, | 0047, | 0055, | 0061, | 0062, | 0063, | 0064, | 0065, |
| 0066, | 0067, | 0068, | 0174, | 0221, | 0222, | 0279, | 0280, | 0306 | ||||
| Hitsu | 0311 | |||||||||||
| Hman | 0033, | 0044, | 0058, | 0059, | 0060, | 0280, | 0313 | |||||
| Hoshai | 0311 | |||||||||||
| Hotel TV | 0273 | |||||||||||
| Huanyu | 0299 | |||||||||||
| Hygashi | 0299 | |||||||||||
| Hyper | 0003, | 0004, | 0033, | 0153, | 0193, | 0299 | ||||||
| Hypson | 0308, | 0311 | ||||||||||
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 0299 | |||||||||||
| Ices | 0299 | |||||||||||
| Iman | 0019, | 0029, | 0339 | |||||||||
| Imperial | 0019, | 0023, | 0024, | 0145, | 0151, | 0169, | 0170, | 0231, | 0280, | 0320 | ||
| Ingelen | 0286, | 0313 | ||||||||||
| Inno Hit | 0000, | 0004, | 0031, | 0043, | 0060, | 0146, | 0175, | 0280, | 0320 | |||
| INTER (265) | 0294 | |||||||||||
| Intercord | 0333 | |||||||||||
| Interfunk | 0005, | 0027, | 0045, | 0052, | 0069, | 0070, | 0071, | 0073, | 0075, | 0155, | 0280 | 0046, |
| 0040 | ||||||||||||
| Intervision | 0280, | 0311, | 0313, | 0339 | ||||||||
| Irradio | 0008, | 0039, | 0043, | 0060, | 01 53, | 0262, | 0280 | |||||
| Iskra | 0339 | |||||||||||
| IT | 0292 | |||||||||||
| ITS | 0299 | |||||||||||
| ITT-Nokia | 0005, | 0032, | 0033, | 0040, | 0041, | 0045, | 0049, | 0069, | 0070, | 0071, | 0072, | 0074, |
| 0076, | 0162, | 0168, | 0176, | 0177, | 0286, | 0314 | ||||||
| Title | Codes | |||
|---|---|---|---|---|
| Janco | 0249, | 0250 | ||
| JEC | 0276 | |||
| JVC | 0077, | 0119, | 0178, | 0179 |
| Title | Codes | ||||||
|---|---|---|---|---|---|---|---|
| Kaisui | 0163, | 0280, | 0299, | 0311 | |||
| Kamp | 0299 | ||||||
| Karcher | 0159, | 0163, | 0175, | 0280, | 0286, | 0310, | 0324 |
| Kawasho | 0299 | ||||||
| Kendo | 0146, | 0280, | 0286, | 0327 | |||
| Kennedy | 0025, | 0078, | 0079, | 0327 | |||
| Kingsley | 0299 | ||||||
| Kneissel | 0280, | 0286 | |||||
| KONIG | 0027 | ||||||
| Konka | 0280 | ||||||
| Kontakt | 0313 | ||||||
| Korting | 0037, | 0155, | 0157, | 0310 | |||
| Kotron | 0309 | ||||||
| Kuba | 0333 | ||||||
| Kyoshu | 0309 | ||||||
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecson | 0280, | 0287 | ||||||||||
| Lenco | 0033, | 0039, | 0183, | 0238, | 0239, | 0240, | 0280, | 0339 | ||||
| Lenoir | 0004 | |||||||||||
| Leyco | 0274, | 0280 | ||||||||||
| LG | 0280, | 0299, | 0080 | |||||||||
| Lifetec | 0280, | 0307 | ||||||||||
| Linton | 0333 | |||||||||||
| Loewe Opta | 0052, | 0081, | 01 55, | 0156, | 0189, | 0213, | 0242, | 0338 | ||||
| Logik | 0028 | |||||||||||
| Logix | 0307 | |||||||||||
| Luma | 0032, | 0082, | 0280, | 0327 | ||||||||
| Lumatron | 0327 | |||||||||||
| Luxor | 0005, | 0045, | 0047, | 0055, | 0068, | 0083, | 0084, | 0085, | 0086, | 0087, | 0162, | 0177, |
| 0314, | 0326 | |||||||||||
| Title | Codes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnadyne | 0000, | 0019, | 0025, | 0029, | 0057, | 0147, | 0149, | 0150, | 0155, | 0339 | |
| Magnafon | 0000, | 0003, | 0008, | 0029, | 0030, | 0299, | 0339 | ||||
| Manesth | 0276 | ||||||||||
| Manhattan | 0307 | ||||||||||
| Marantz | 0026, | 0027, | 0333 | ||||||||
| Mark | 0299 | ||||||||||
| Matsui | 0004, | 0006, | 0028, | 0041, | 0088, | 0182, | 0274, | 0276, | 0304, | 0311, | 0313 |
| Maximal | 0058 | ||||||||||
| Maxwell | 0339 | ||||||||||
| Medion | 0307 | ||||||||||
| Megas | 0286 | ||||||||||
| Melectronic | 0255, | 0280, | 0299, | 0306, | 0326, | 0333 | |||||
| Melvox | 0308 | ||||||||||
| Metz | 0018, | 0053, | 0089, | 0090, | 0091, | 0155, | 0180, | 0183 | |||
| Micromaxx | 0307 | ||||||||||
| Minerva | 0010, | 0018, | 0045, | 0051, | 0053, | 0313 | |||||
| Minoka | 0309 | ||||||||||
| Mitsubishi | 0044, | 0052, | 0092, | 0119, | 0154, | 0155, | 0181, | 0182, | 0280 | ||
| Mivar | 0000, | 0003, | 0093, | 0094, | 0095, | 0245, | 0259, | 0299, | 0303 | ||
| Morgans | 0280 | ||||||||||
| MTC | 0299 | ||||||||||
| Multisystem | 0159 | ||||||||||
| Multitec | 0307 | ||||||||||
| Multitech | 0096, | 0170, | 0172, | 0280, | 0299 | ||||||
| Murphy(UK) | 0041, | 0299 | |||||||||
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.E.I. | 0166, | 0280 | ||||||||||
| NEC | 0184, | 0280, | 0311 | |||||||||
| Neckermann | 0004, | 0026, | 0044, | 0055, | 0082, | 0097, | 0170, | 0280, | 0324, | 0327, | 0333, | 0353 |
| Neufunk | 0280, | 0286 | ||||||||||
| New Tech | 0306 | |||||||||||
| Nicamagic | 0299 | |||||||||||
| Nikkai | 0276, | 0299 | ||||||||||
| Nobliko | 0003, | 0008, | 0029, | 0051, | 0146, | 0299, | 0339 | |||||
| NOKIA | 0289, | 0314, | 0320, | 0326 | ||||||||
| Nordmende | 0065, | 0067, | 0075, | 0098, | 0099, | 0100, | 0101, | 0102, | 0103, | 0104, | 0134, | 0185, |
| 0186, | 0222, | 0280, | 0302, | 0306, | 0319, | 0352 | ||||||
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceanic(F) | 0005, | 0040, | 0105, | 0106, | 0107, | 0308 | ||||||
| Okano | 0280 | |||||||||||
| Onceas | 0004 | |||||||||||
| Orion | 0006, | 0016, | 0028, | 0057, | 0088, | 0108, | 0109, | 0187, | 0188, | 0189, | 0280, | 0304, |
| 0309, | 0317 | |||||||||||
| Ormond | 0307 | |||||||||||
| Osaki | 0280, | 0309 | ||||||||||
| Others | 0206, | 0207, | 0208, | 0329, | 0330 | |||||||
| Otto Versand | 0025, | 0027, | 0044, | 0052, | 0055, | 0280, | 0333 | |||||
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pael | 0003, | 0008, | 0299 | |||||||||
| Palladium | 0197, | 0280 | ||||||||||
| Palsonic | 0280, | 0309 | ||||||||||
| Panama | 0299 | |||||||||||
| Panasonic INational | 0001, | 0003, | 0019, | 0037, | 0040, | 0106, | 0110, | 0111, | 0112, | 0114, | 0190, | 0212, |
| 0241, | 0280, | 0314, | 0352 | |||||||||
| Pathe Cinema | 0299, | 0308 | ||||||||||
| Pershin | 0308 | |||||||||||
| Philco | 0019, | 0023, | 0024, | 0025, | 0151, | 0155, | 0169, | 0170, | 0231, | 0280, | 0320 | |
| Philex | 0229 | |||||||||||
| Philips | 0003, | 0026, | 0027, | 0046, | 0073, | 0113, | 0115, | 0155, | 0191, | 0192, | 0193, | 0194, |
| 0223, | 0266, | 0230, | 0242, | 0265, | 0280, | 0306, | 0325, | 0327, | 0333, | 0340, | 0349, | |
| 0350 | ||||||||||||
| Phoenix | 0299 | |||||||||||
| Phonola | 0175, | 0280, | 0299 | |||||||||
| Pilot (1624Y) | 0298 (PIP) | |||||||||||
| Pilot (P1707Y) | 0290 | |||||||||||
| Pilot (P3033) | 0296 | |||||||||||
| Pilot (P4005) | 0295 | |||||||||||
| Pilot (P567) | 0297 | |||||||||||
| Pilot (P716) | 0293 | |||||||||||
| Pioneer | 0000, | 0027, | 0067, | 0243, | 0280, | 0306 | ||||||
| Polestar | 0214 | |||||||||||
| Powerpoint | 0313 | |||||||||||
| Prandoni-Prince | 0008, | 0032, | 0146, | 0339 | ||||||||
| Praxis | 0217 | |||||||||||
| Prof itronic | 0339 | |||||||||||
| Proline | 0315 | |||||||||||
| Prosat | 0001 | |||||||||||
| Prosonic | 0274, | 0280, | 0299, | 0307 | ||||||||
| Protech | 0307 | |||||||||||
| Provision | 0280 | |||||||||||
| PYE | 0280 | |||||||||||
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quasar | 0339 | |||||||||||
| Queue | 0004, | 0005, | 0007, | 0008, | 0009, | 0010, | 0013, | 0016, | 0026, | 0027, | 0028, | 0045, |
| 0050, | 0051, | 0052, | 0069, | 0094, | 0153, | 0221, | 0231, | 0232, | 0234, | 0235, | 0236, | |
| 0280, | 0307, | 0319, | 0320, | 0323, | 0324, | 0326, | 0327, | 0338, | 0351, | 0352 | ||
| Title | Codes | |||||
|---|---|---|---|---|---|---|
| Radiola | 0242, | 0280 | ||||
| Radiomarelli | 0339 | |||||
| Radiotone | 0274, | 0309 | ||||
| Rank(UK) | 0022 | |||||
| RBM(UK) | 0022, | 0094 | ||||
| RCA | 0204, | 0210, | 0211, | 0315 | ||
| Red Star | 0280 | |||||
| Rediffusion(UK) | 0005, | 0041, | 0116, | 0314 | ||
| REX | 0011, | 0021, | 0032, | 0078, | 0079, | 0118 |
| RFT | 0339 | |||||
| Rhapsody | 0299 | |||||
| Roadstar | 0039 | |||||
| Royal Lux | 0309, | 0310 | ||||
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABA | 0000, | 0065, | 0067, | 0075, | 0085, | 0098, | 0099, | 0100, | 0103, | 0117, | 0155, | 0185, |
| 0186, | 0222, | 0224, | 0302, | 0304, | 0306, | 0314 | ||||||
| Sagem | 0286, | 0311 | ||||||||||
| Saisho | 0004, | 0006, | 0028, | 0088, | 0182, | 0244 | ||||||
| Salora | 0005, | 0047, | 0048, | 0055, | 0066, | 0068, | 0069, | 0076, | 0082, | 0086, | 0097, | 0162, |
| Salora | 0177, | 0195, | 0249, | 0250, | 0267, | 0268, | 0314, | |||||
| Sambers | 0000, | 0004, | 0008, | 0029, | 0030, | 0043, | 0339 | |||||
| Samsung | 0026, | 0033, | 0043, | 0159, | 0160, | 0170, | 0175, | 0212, | 0215, | 0264, | 0271, | 0280, |
| 0285, | 0299, | 0316, | 0331, | 0332, | 0345, | 0272, | 0347 | |||||
| Sandra | 0299 | |||||||||||
| Sansui | 0280 | |||||||||||
| Sanyo | 0013, | 0031, | 0044, | 0074, | 0119, | 0120, | 0121, | 0122, | 0123, | 0162, | 0167, | 0170, |
| 0182, | 0195, | 0205, | 0280, | 0299 | ||||||||
| Schneider | 0004, | 0011, | 0015, | 0019, | 0025, | 0036, | 0038, | 0255, | 0258, | 0262, | 0280, | 0306, |
| 0307, | 0327, | 0333, | 0339, | 0344, | 0026, | 0346 | ||||||
| SEG | 0096, | 0280, | 0299, | 0307, | 0313 | |||||||
| SEI- Sinudyne | 0317, | 0327, | 0339 | |||||||||
| Seleco | 0011, | 0058, | 0078, | 0327 | ||||||||
| Sentra | 0276 | |||||||||||
| Serino | 0286, | 0311 | ||||||||||
| Sharp | 0044, | 0054, | 0119, | 0124, | 0196, | 0198, | 0225, | 0227 | ||||
| SHOV | 0033 | |||||||||||
| Siarem | 0000, | 0025, | 0029, | 0155, | 0339 | |||||||
| Sicatel | 0001 | |||||||||||
| Siemens | 0010, | 0231, | 0232, | 0233, | 0234, | 0236, | 0280, | 0320 | ||||
| Siesta | 0254 | |||||||||||
| Silva | 0299 | |||||||||||
| Silver | 0160, | 0280 | ||||||||||
| Singer | 0025, | 0029, | 0147, | 0149, | 0155, | 0280, | 0308, | 0339 | ||||
| Sinudyne | 0006, | 0016, | 0025, | 0026, | 0029, | 0057, | 0109, | 0125, | 0155, | 0192, | 0197, | 0280 |
| Skysonic | 0287 | |||||||||||
| Solavox | 0314 | |||||||||||
| Sonolor | 0308 | |||||||||||
| Sony | 0028, | 0119, | 0126, | 0127, | 0128, | 0129, | 0130, | 0182, | 0199, | 0228, | 0260 | |
| Stern | 0078 | |||||||||||
| Sunkai | 0311, | 0313, | 0317 | |||||||||
| Sunstar | 0274 | |||||||||||
| Superla | 0299 | |||||||||||
| Supertech | 0299 | |||||||||||
| Susuma | 0304 | |||||||||||
| Sydney | 0299 | |||||||||||
| Sytong | 0299 | |||||||||||
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tai Wah, | 0219, | 0218 | ||||||||||
| Tandberg | 0016, | 0180, | 0266, | 0327 | ||||||||
| Tashiko | 0299 | |||||||||||
| Tatung | 0002, | 0004, | 0026, | 0028, | 0031, | 0131 | ||||||
| Teac | 0281, | 0309, | 0311 | |||||||||
| TEC | 0304, | 0312, | 0327 | |||||||||
| Tech Line | 0307 | |||||||||||
| Technics | 0352 | |||||||||||
| Technovision | 0263 | |||||||||||
| Tele +1 | 0248 | |||||||||||
| Teleavia | 0186, | 0302 | ||||||||||
| Telefunken | 0067, | 0075, | 0098, | 0132, | 0133, | 0134, | 0135, | 0140, | 0185, | 0186, | 0231, | 0235, |
| 0302, | 0304, | 0306, | 0312, | 0315, | 0319, | 0320, | 0342, | 0348 | ||||
| Teleservice | 0203, | 0246 | ||||||||||
| Teletech | 0307 | |||||||||||
| Televideon | 0299 | |||||||||||
| Televiso | 0308 | |||||||||||
| Tensai | 0013, | 0016, | 0033, | 0037, | 0039, | 0178, | 0339 | |||||
| Tevion | 0307 | |||||||||||
| Thomson | 0065, | 0067, | 0075, | 0078, | 0098, | 0100, | 0103, | 0185, | 0186, | 0222, | 0291, | 0302, |
| 0306, | 0312, | 0315, | 0343, | 0304, | 0348 | |||||||
| Thorn-Ferguson | 0001, | 0135, | 0136, | 0137, | 0140, | 0144, | 0148, | 0152, | 0160, | 0186, | 0229, | 0256, |
| 0304, | 0326, | 0327 | ||||||||||
| Tokyo | 0276, | 0299 | ||||||||||
| Toshiba | 0022, | 0044, | 0094, | 0119, | 0138, | 0139, | 0141, | 0142, | 0276, | 0301, | 0351, | 0353 |
| Transonic | 0311 | |||||||||||
| Transtec | 0299 | |||||||||||
| Trilux | 0321, | 0337 | ||||||||||
| Triumph | 0301 | |||||||||||
| Title | Codes | |||||||
|---|---|---|---|---|---|---|---|---|
| Uher | 0011, | 0012, | 0036, | 0037, | 0038, | 0078, | 0255, | 0333 |
| Ultravox | 0003, | 0025, | 0082, | 0096, | 0146, | 0155, | 0299 | |
| Unimor | 0318, | 0328 | ||||||
| Universum | 0094, | 0160, | 0221, | 0307, | 0310 | |||
| Univox | 0001 | |||||||
| Uuadra Vision | 0308 | |||||||
| Title | Codes | ||
|---|---|---|---|
| Vegavox | 0169 | ||
| Videocon | 0033, | 0138, | 0141 |
| Videologique | 0299 | ||
| Videotechnic | 0299 | ||
| Visiola | 0299 | ||
| Voxson | 0032, | 0155 | |
| Title | Codes | |||||||
|---|---|---|---|---|---|---|---|---|
| Waltham | 0302 | |||||||
| Watson | 0037, | 0274, | 0307, | 0320 | ||||
| Watt Radio | 0001, | 0003, | 0025, | 0029, | 0030, | 0057, | 0299, | 0339 |
| Wega Color | 0119, | 0143 | ||||||
| Wharfedale | 0287 | |||||||
| White Westinghouse | 0003, | 0037, | 0159, | 0299 | ||||
| Winco | 0309 | |||||||
| Title | Codes | ||||
|---|---|---|---|---|---|
| Yamishi | 0311 | ||||
| Yoko | 0004, | 0159, | 0299, | 0310, | 0324 |
| Title | Codes | |
|---|---|---|
| Zanussi | 0078 | |
| Zenith | 0203, | 0237 |
Sky Plus (+) Remote Codes
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMIRAL | 0182, | 0115, | 0191 | |||||||||
| ADYSON | 0035, | 0245 | ||||||||||
| AGB | 0010, | 0544 | ||||||||||
| AIKO | 0038, | 0297 | ||||||||||
| AIWA | 0406, | 1936, | 0729, | 0733, | 1942, | 1932 | ||||||
| AKAI | 0096, | 0236, | 0065, | 0471, | 0508, | 0609, | 0659, | 0630, | 0544, | 0379, | 0389, | 1287, |
| 0219 | ||||||||||||
| AKITO | 0892, | 0300 | ||||||||||
| AKURA | 0042, | 0742, | 1065, | 0065, | 0440, | 1584, | 0246, | 0292, | 0521, | 0389, | 0311 | |
| ALBA | 0043, | 0065, | 0742, | 1065, | 0696, | 0399, | 0471, | 0609, | 0037, | 0246, | 0263, | 0064, |
| 0446, | 0607 | |||||||||||
| ALLORGAN | 0050, | 0322 | ||||||||||
| AMPLIVISION | 0062, | 0245 | ||||||||||
| AMSTRAD | 0063, | 1932, | 0461, | 0399, | 0063, | 1234, | 0205, | 0440, | 0065, | 1065, | 0382, | 0037, |
| 0199, | 0544, | 0607, | 0609 | |||||||||
| ANITECH | 0070, | 0037, | 0104 | |||||||||
| ARAM | 0077, | 0245, | 0244 | |||||||||
| ASA | 0014, | 0098, | 0132, | 0115 | ||||||||
| ASBERG | 0895, | 0104 | ||||||||||
| ASUKA | 0094, | 0246 | ||||||||||
| AUDIOSONIC | 0103, | 065, | 0137 | |||||||||
| AUTOVOX | 0108, | 104, | 115, | 0572 | ||||||||
| Title | Codes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAIRD | 0117, | 0137, | 0221, | 0371, | 0236, | 0218, | 0100, | 0101, | 0220 | |||
| BANG | 0118, | 0593, | 0115 | |||||||||
| BASICLINE | 0121, | 0037, | 0246 | |||||||||
| BAUR | 0122, | 0563, | 0540, | 0389, | 0572, | 0533, | 0038, | 0065 | ||||
| BEKO | 0125, | 0742, | 0514, | 0743, | 0065, | 0634, | 1065, | 0398, | 0446, | 1065, | ||
| BEON | 0899, | 0065, | 0446 | |||||||||
| BINATONE | 0131, | 0245 | ||||||||||
| BLAUPUNKT | 0133, | 0563, | 0219, | 0223 | ||||||||
| BLUESKY | 0134, | 0246 | ||||||||||
| BLUESTAR | 0136, | 0310 | ||||||||||
| BONDSTEC | 0138, | 0275 | ||||||||||
| BOOTS | 0139, | 0300, | 0245 | |||||||||
| BPL | 0115, | 0310, | 0065 | |||||||||
| BRANDT | 0143, | 0224, | 0226, | 0315, | 0363, | 0137 | ||||||
| BRIONVEGA | 0147, | 0115 | ||||||||||
| BRITANNIA | 0149, | 0244 | ||||||||||
| BRUNS | 0152, | 0115 | ||||||||||
| BSR | 0116, | 0322 | ||||||||||
| BTC | 0898, | 0246 | ||||||||||
| BUSH | 0157, | 1065, | 0742, | 0696, | 0642, | 0645, | 0688, | 0065, | 0246, | 0263, | 0689, | 0377, |
| 0705, | 0547, | 0806, | 0399, | 0584, | 0726, | 0383, | 0402, | 0609, | 0037, | 0064, | 0310, | |
